2010 FALL/HOLIDAY | 2010 Spring/Summer | Contact Us  

Keyword:

Category:

Brand:



Our Company

Rosalina Products

Sales Terms and Conditions

Size Charts

Rosalina Account Application

Net 30 Account Application

Terms of Use

Employment Opportunity

Trade Show Schedule

Retail Locations


New Arrivals


Heirloomed Collection


Monogrammables


Ready to Smock


Sports Teams Items


Play Clothes


Christening & Day Gowns


Hair Accessories


Shoes and Socks


Vinyl Dolls Dressed


Vinyl Dolls


Doll Dresses


Doll Accessories


Doll Furniture


Musical Toys


Holiday Toys


Story-telling Dolls


Smocked Plates


Kitchen Toys


Educational Toys


Wooden Toys


Puppets


Toothfairy Pillows


Gift Items


Sale Items

WE ACCEPT
 
 
 
 

 This is a password protected site. Please register or login to get access.

.: Size Charts :.

*Please note that measurement may vary from +/- 1" per size & style*

Size Chart for Short Set

   3M 6M  9M  12M  18M  24M  T2  T3  T4
 Length  13.5  14  15  16  17  17.5  18 18.5  19 
 Chest (flat)  8.5  9  9.5  10  10.5  11  12.5  13  13.5
 Neck Line  9.5  10  10.5  11  11.5  11.75  11.75 12  12.5 
 Leg (with elastic)  5  5.50  6  6.5  6.5  6.5  7  7  7
 Sleeve  3.5 3.5   3.75  4  4.25  4.25  4.5  5  5

Size Chart for Long All

12M 18m 24m 2T 3T 4T
Length 23 25 27 28 29.5 31
Chest (flat) 10.5 11 11.5 11.5 11.75 12
Neck Line 12.25 12.5 12.75 13 13.25 14
Leg opening (flat girls) 9 9.25 9.5 9.5 9.75 10
Sleeve Opening (flat girls) 3.5

3.5

3.63 3.63 3.88 3.88
Leg opening (flat boys) 12.5 13 13.5 14 14.5 15
Sleeve Opening (flat boys) 4.25 4.5 4.75 5 5.25 5.5

Size Chart for Bishop

NB 3M 6M 9M 12M 18M 24M 2T 3T 4T 5Y 6Y 7Y 8Y
LENGTH 12 13.5 14.5 15.5 18 20 22 24 26 28 30 31 32.5 34
NECK 11 11.75 11.75 11.75 13 13 13 14 14.75 15.5 16.25 17 17.75 17.75
SHORT SLEEVE OPENING 3 3.25 3.25 3.25 3.5 3.5 3.63 3.63 3.88 3.88 4 4 4.13 4.13
BUTTON PLACKET LENGTH 5.75 5.75 5.75 5.75 6 6 6 6.5 6.5 6.5 7 7 7.5 7.5
LONG SLEEVE OPENING 3.5 3.5 3.5 3.88 3.88 3.88 4.13 4.13 4.38 4.38

Size Chart Romper & Blouse

*Blouse* 3M 6M 9M 12M 18M 24M 2T 3T 4T
Length 9 9.5 10 11 12 13 13.5 14.25 15.25
Chest 9.5 10.25 11 11.75 11.75 12.25 12.75
Neck 9.5 10 10.63 11 11.38 11.75 11.75 12.13 12.5
Sleeve opening 3.25 3.25 3.5 3.63 3.75 3.88 4.13 4.25 4.5
*Romper*
Length 16 17 18 19 20 21 21 22 24
Waist line 9 9.5 10 10.5 11 11.5 11.5 11.5 11.75
Shoulder to Crotch 15 15.5 16 17 18 18.5 18.5 19 20.5
Leg opening 7 7.25 7.25 7.5 7.75 8 8 8.5 8.75

Size Chart for Boy Bubble

3M 6M 9M 12M 18M 24M
Length 15 16 17 17.5 19 20.5
Neck 10.5 10.75 11 11.5 12 12.5
Chest 10 10.25 10.5 10.75 11 11.5
Sleeve opening 3.25 3.5 3.75 4 4.25 4.5
Leg opening 6 6.25 6.5 6.75 7 7.25

Size Chart for Girl Bubble

3M 6M 9M 12M 18M 24M
Length 15 16 17 17.5 19 20.5
Neck 10.5 10.75 11 11.5 12 12.5
Chest 10 10.25 10.5 10.75 11 11.5
Sleeve opening 3 3.25 3.25 3.5 3.5 3.75
Leg opening 11.5 12 12.5 13 13.5 14

 

Size Chart for A-Line Dress

Size Chart for Dog Collars

X-Small Dog Small Dog Medium Dog Large Dog X-Large Dog
Fully  adjusted to max length length x width length x width length x width length x width length x width
mid buckle-mid buckle 8"-11"x1/2" 11"-14"x5/8" 14"-17"x1" 17"-20"x1" 20"-23"x1"
11"-14"x3/4"

 

Size Chart for Dog Jackets

X-Small Small Medium Large X-Large
8-10" 10-12" 12-14" 14-16" 16-18"

 

UserID

Password

 

Forgot Password

To Access our Wholesale Prices, Please

 

| Wholesale Ordering |  Copyright  |  FAQ  | 

 
  Best viewed on 800 x 600 pixels. | Powered by B2B Paradise, All rights reserved.